Determine the right size for you
Sizing guide - Bottoms
| Waist | Hips | Inseam | |
|---|---|---|---|
| XXS | 22.5-24.5 | 33 - 35 | 30.5 |
| XS | 25-26.5 | 35.5 - 37.5 | 31 |
| S | 27 - 29.5 | 38 - 40 | 31 |
| M | 30-32 | 40.5 - 42.5 | 31.5 |
| L | 32.5-34.5 | 43-45 | 31.5 |
| XL | 35-38.5 | 45.5 - 49 | 32 |
| XXL | 39-42.5 | 49.5 - 53 | 32 |
| 1X | 43-46.5 | 53.5 - 57 | 32 |
| 2X | 47-50 | 57 - 60.5 | 32 |
| 3X | 50-53.5 | 60.5 - 64 | 32 |
Sizing Guide - Tops
| Bust | Waist | Hips | Arm length | |
|---|---|---|---|---|
| XXS | 28 - 30 | 22.5-24.5 | 33 - 35 | 23,5 |
| XS | 30.5 - 32.5 | 25-26.5 | 35.5 - 37.5 | 24 |
| S | 33 - 35 | 27 - 29.5 | 38 - 40 | 24 |
| M | 35-5 - 37.5 | 30-32 | 40.5 - 42.5 | 24,5 |
| L | 38 - 40 | 32.5-34.5 | 43-45 | 25 |
| XL | 40.5 - 44 | 35-38.5 | 45.5 - 49 | 25 |
| XXL | 44.5 - 48 | 39-42.5 | 49.5 - 53 | 25,5 |
| 1X | 48.5 - 52 | 43-46.5 | 53.5 - 57 | 25.5 |
| 2X | 52.5 - 55.5 | 47-50 | 57 - 60.5 | 26 |
| 3X | 55.5 - 59 | 50-53.5 | 60.5 - 64 | 26.5 |
How to measure

1 Bust
Measure the widest part all around your bust and back, under the armpits, holding the tape straight and tight.
2 Waist
Measure around the narrowest part of your waist (usually just above your belly button).
3 Hips
Wrap the tape around your hips and measure the widest part of your hips.
4 Arm length
Measure your arm, starting halfway between your neck and your collarbone, over your shoulder and down to your wrist, keeping your arm relaxed.
5 Inseam
Measure from the highest point on the inside of your leg to the bottom (on the ground).
Sizing Guide - Sports Bras & Bikini Tops
| CUP | AA | A | B | C | D | E (DD) | F (DDD) |
|---|---|---|---|---|---|---|---|
| 30 | XXS | XS | XS | ||||
| 32 | XS | XS | S | S | S | M | |
| 34 | S | S | S | S | M | M | L |
| 36 | S | M | M | L | XL | XL | |
| 38 | L | L | XL | XXL | XXL | ||
| 40 | XL | XXL | 1X | 1X | |||
| 42 | XXL | 1X | 2X | 2X | |||
| 44 | 3X | 3X |
Sizing Guide - Children
| Bust |
Waist |
Hips |
Arm length |
Inseam |
|
|---|---|---|---|---|---|
| XXS (4-5) | 22,25 - 23,75 | 21 - 22 | 24,25 - 26,25 | 15 3/4 | 19.25 |
| XS (6-7) | 23,75 - 25,25 | 22 - 22,75 | 26,25 - 27,75 | 18 1/2 | 22.5 |
| M (8) | 25,25 - 26,75 | 22,75 - 23,5 | 27,75 - 29,25 | 20 | 24 |
| L (9-10) | 26,75 - 28,25 | 23,5 - 24,25 | 29,25 - 30,75 | 21 1/2 | 26 |
| XL (11-12) | 28,25 - 29,75 | 24,25 - 25 | 30,75 - 32,25 | 23 | 27 |
Sizing Guide - Men's Tops
Bust |
Waist | Hips | Arm length | |
|---|---|---|---|---|
| XS | 33 - 35.5 | 27 - 29.5 | 31 - 34.5 | 27 |
| S | 36 - 38 | 20 - 32 | 35 - 37 | 27 |
| M | 38.5 - 40.5 | 32.5 - 34.5 | 37.5 - 39.5 | 27.5 |
| L | 41 - 44 | 35 - 38 | 40 - 43 | 28 |
| XL | 44.5 - 47.5 | 38.5 - 41.5 | 43.5 - 46.5 | 28 |
| XXL | 48 - 51 | 42 - 45 | 47 - 50 | 28.5 |